;map  x  y	name	        spread	amount	time
E605		50	 50		 Centipede  				50		 40 		  23
E605		50	 50		 BlackMaggot 				50		 40 		  23
E605		50	 50		 WhimperingBee 				50		 40 		  23
E605		50	 50		 Tongs					50		 40 		  23
;Mass Drops
E605		50	 50		 Centipede0  				50		 1			  120
E605		50	 50		 WhimperingBee0 				50		 1			  120
E605		50	 50		 BlackMaggot0 				50		 1			  120
E605		50	 50		 Tongs0					50		 1			  120
